Like all real-life shoes, the NFT Sneakers in Runnow.io are affected by the durability factor. This factor will reduce the earning ability of NFT Sneaker. However don’t worry. Sneaker Repairing feature will help you earn normally.
Durability and Sneakers Repairing
Durability is the “endurance” of the Sneaker/Bicycle/Swimwear, when the user uses it, the shoe will begin to fail.
If sports shoes are “broken”, the Booster ratio according to Durability is shown as follows:
Level of sneaker/bicycle/swimwear | Repair Cost/10 reduced durability |
---|---|
1 | 2.3 – 5.4 RunGem |
2 | 2.5 – 5.9 RunGem |
3 | 2.7 – 6.3 RunGem |
4 | 2.9 – 6.8 RunGem |
5 | 3.1 – 7.3 RunGem |
6 | 3.3 – 7.7 RunGem |
7 | 3.5 – 8.2 RunGem |
8 | 3.7 – 8.7 RunGem |
9 | 3.9 – 9.1 RunGem |
10 | 4.1 – 9.6 RunGem |
11 | 4.3 – 10.1 RunGem |
12 | 4.5 – 10.5 RunGem |
13 | 4.7 – 11 RunGem |
14 | 4.9 – 11.5 RunGem |
15 | 5.1 – 11.9 RunGem |
16 | 5.3 – 12.4 RunGem |
17 | 5.5 – 12.9 RunGem |
18 | 5.7 – 13.3 RunGem |
19 | 5.9 – 13.8 RunGem |
20 | 6.1 – 14.3 RunGem |
21 | 6.3 – 14.7 RunGem |
22 | 6.5 – 15.2 RunGem |
23 | 6.7 – 15.7 RunGem |
24 | 6.9 – 16.1 RunGem |
25 | 7.1 – 16.6 RunGem |
26 | 7.3 – 17.1 RunGem |
27 | 7.5 – 17.5 RunGem |
28 | 7.7 – 18 RunGem |
29 | 7.9 – 18.5 RunGem |
30 | 8.1 – 18.9 RunGem |
Worker Attribute
Besides using RUNGEM to repair Sneaker, players can also pay attention to upgrading stats to reduce the impact of Durability factor. Among the 5 attributes of the shoe, Worker is the stat related to Durability.
Besides using RUNGEM to repair Sneaker, players can also pay attention to upgrading stats to reduce the impact of Durability factor. Among the 5 attributes of the shoe, Worker is the stat related to Durability.
Leave a Reply